Alan Rittinger
Alan Wilbur Rittinger
Born: January 28, 1925
Regina, SK Canada
Position: RW
Height: 5'9"
Weight: 155
Shoot/Catch: Right
Career: 1943-1948
Major league statistics
Alan Rittinger scored 87 goals and recorded 128 assists in his 231-game career with the Boston Olympics, New Haven Eagles, Fort Worth Rangers, Seattle Ironmen, Oakland Oaks and Vancouver Canucks. He began playing during the 1943 season and last took the ice during the 1948 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1944-45 | EHL | Boston Olympics | 47 | 30 | 41 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1945-46 | AHL | New Haven Eagles | 14 | 0 | 7 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1945-46 | USHL | Fort Worth Rangers | 41 | 12 | 25 | 37 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1946-47 | PCHL | Seattle Ironmen | 60 | 24 | 26 | 50 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1947-48 | PCHL | Oakland Oaks | 53 | 17 | 29 | 46 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1948-49 | PCHL | Vancouver Canucks | 16 | 4 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 231 | 87 | 128 | 215 | 197 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1946-47 | PCHL | Seattle Ironmen | 10 | 2 | 4 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 10 | 2 | 4 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |